Launched in 2015 by the Singapore Authorities, the Singapore Financial savings Bonds (SSBs) have lengthy been the go-to funding selection for a lot of Singaporeans. These bonds are usually regarded by buyers as a safe option to beat inflation and take advantage of their idle money. When you’re seeking to diversify your investments, the SSB is usually a nice complement to your general portfolio. Learn on to study extra concerning the newest SSB rates of interest and alternate options you may additionally need to take into account.
August 2024 SSB Allotment
Difficulty code | GX24090E |
Naming conference | SBSEP24 GX24090E in your CDP assertion Curiosity fee shall be mirrored as CDP-SBSEP24 in your financial institution assertion |
Tenor | Roughly 10 years |
Difficulty date* | 02 Sep 2024 |
Maturity date** | 01 Sep 2034 |
Curiosity fee dates | Upcoming fee: 01 Mar 2025 Subsequent funds (till maturity): Each 6 months on 01 Sep and 01 Mar |
Funding quantities | Minimal of $500, and in multiples of $500. The overall quantity of Financial savings Bonds you’ll be able to |
…